New York
Berlin
China
Permanent Magnets


Injection molded magents
1. Injection Molded Ferrite



Typical Magnetic Properties of Injected Ferrite Magnet Grades at 20℃


Grade Br Hcb Hcj (BH)max Temperature Coefficient Tw
mT kGs kA/m kOe kA/m kOe kJ/m3 MGOe αBr %/℃ βHcj %/℃
ZF10/22 PA6 230 2.300 169 2.120 224 2.810 10.50 1.31 -0.19 0.13 -40-120
ZF15/21 PA6 278 2.780 182 2.280 218 2.740 15.20 1.90 -0.19 0.13 -40-120
ZF16/24 PA6 285 2.85 190 2.405 233 2.929 16 2.01 -0.19 0.13 -40-120
ZF18/20 PA6 308 3.080 183 2.300 207 2.600 18.70 2.35 -0.19 0.13 -40-120
ZF10/26 PA12 227 2.270 172 2.150 260 3.250 10.20 1.277 -0.19 0.13 -40-120
ZF15/23 PA12 278 2.780 190 2.386 238 2.985 15.20 1.902 -0.19 0.13 -40-120
ZF16/22 PA12 289 2.890 190 2.390 229 2.880 16.40 2.06 -0.19 0.13 -40-120
ZF16/23 PA12 293 2.932 187 2.335 228 2.852 16.80 2.109 -0.19 0.13 -40-120
ZF13/20PPS 265 2.650 226 1.800 220 2.750 13.80 1.725 -0.19 0.13 -40-150
Note: Magnetic properties given are for reference only. Actual properties of a magnet depend on geometry and dimensions of the magnet.
Working temperatures given are for reference only. Maximum working temperature of a material depends on duration also.
Please contact us for more information.



2. Injection molded NdFeB



Typical Magnetic Properties of Injected NdFeB Magnet Grades at 20℃


Grade Br Hcb Hcj (BH)max Temperature Coefficient Tw
mT kGs kA/m kOe kA/m kOe kJ/m3 MGOe αBr %/℃ βHcj %/℃
ZN27/73 PA12 390 3.900 279 3.500 736 9.250 27.10 3.40 -0.14 -0.36 -40-120
ZN35/69 PA12 454 4.54 305 3.83 691 8.68 35 4.4 -0.14 -0.36 -40-120
ZN43/69 PA12 507 5.07 338 4.25 693 8.71 43 5.4 -0.14 -0.36 -40-120
ZN50/72 PA12 556 5.563 362 4.55 717 9.01 50.1 6.3 -0.14 -0.36 -40-120
ZN55/72 PA12 582 5.815 381 4.788 718 9.028 54.9 6.9 -0.14 -0.36 -40-120
ZN48/95 PA12 531 5.31 368 4.623 954 11.983 48.5 6.1 -0.13 -0.4 -40-120
ZN62/74 PA12 614 6.14 409 5.14 746 9.37 62.1 7.8 -0.14 -0.44 -40-120
ZN59/70 PA12 619 6.19 385 4.84 704 8.85 59.7 7.6 -0.14 -0.44 -40-150
ZN66/53 PA12 676 6.76 363 4.566 529 6.653 66 8.3 -0.12 -0.52 -40-120
ZN35/67 PPS 452 4.515 300 3.767 671 8.431 35 4.4 -0.14 -0.44 -40-150
ZN40/69 PPS 492 4.92 322 4.05 693 8.71 39.8 5 -0.14 -0.44 -40-150
ZN47/69 PPS 533 5.33 347 4.36 689 8.653 46.9 5.9 -0.14 -0.44 -40-150
ZN47/89 PPS 525 5.25 358 4.5 892 11.21 47 5.9 -0.13 -0.4 -40-150


Note: Magnetic properties given are for reference only. Actual properties of a magnet depend on geometry and dimensions of the magnet.
Working temperatures given are for reference only. Maximum working temperature of a material depends on duration also.
Please contact us for more information.




3. Injection molded SmFeN



Typical Magnetic Properties of Injected NdFeB Magnet Grades at 20℃


Grade Br Hcb Hcj (BH)max Temperature Coefficient Tw
mT kGs kA/m kOe kA/m kOe kJ/m3 MGOe αBr %/℃ βHcj %/℃
ZS31/43 PA12 435 4.35 224 2.80 437.5 5.00 31.50 3.95 -0.11 -0.30 -40-120
ZS51/47 PA12 565 5.65 348 4 473 6.05 51.5 6.4 -0.12 -0.35 -40-120
ZS70/47 PA12 610 6.1 310 3.8 471 5.85 69.7 7.5 -0.12 -0.35 -40-120
ZS84/58 PA12 700 7 444 5.5 580 7.55 84 10 -0.11 -0.3 -40-120


Note: Magnetic properties given are for reference only. Actual properties of a magnet depend on geometry and dimensions of the magnet.
Working temperatures given are for reference only. Maximum working temperature of a material depends on duration also.
Please contact us for more information.




Injection molded magents Magnets Grades And Properties